The three routes, side by side
The comparison below describes how each route usually works. Contract terms vary, so confirm each point in writing with the provider.
| Question | Recruitment | Labour leasing | Project manpower supply |
|---|---|---|---|
| Who employs the worker | Your establishment. The visa, Iqama and employment contract are in your name. | The licensed provider. The worker stays on its sponsorship. | The supplier. The worker stays on its sponsorship and payroll. |
| Whose Nitaqat file | Yours. | Normally the provider's. | Normally the supplier's. |
| Iqama, GOSI and medical insurance | You pay and manage them. | The provider, built into the monthly fee. | The supplier, built into the quoted rate. |
| Site documentation | Your own Iqama and work permit. | An Ajeer permit linking the worker to your establishment. | An Ajeer permit linking the worker to your establishment and site. |
| Time to site | Longest: visa issue, selection abroad, travel and Iqama. | Depends on the provider's available workers. | Depends on the trades and dates. Workers already in the Kingdom can move fastest. |
| Typical use | Permanent roles and long-term core staff. | General or household workers on an ongoing monthly basis. | Named trades for a project peak, shutdown or maintenance scope. |
